
Abt 1910 - 1979 (69 years)
Name | Winifred Maude Christmas [1] |
Birth | Abt 1910 | Worplesdon [1] |
Gender | Female |
Residence | 1911 | Worplesdon, Surrey, England [1] |
Death | 5 Dec 1979 | Frimley, Surrey, England |
Origins  | |
Patriarch & Matriarch | Daniel Christmas, b. May 1802, Alton, Hampshire, England d. 12 Jan 1883, Chertsey, Surrey, United Kingdom  (Age 80 years) (Great Grandfather) Alice Maude Mary Walbridge, b. 28 Sep 1879, Southampton d. 22 Sep 1951, Worplesdon, Surrey, England  (Age 71 years) (Mother)  |
Person ID | I23966 | The Global Grist Compendium |
Father | Ernest Frank Christmas, b. 14 Mar 1874, Worplesdon, Surrey, England d. 20 Oct 1956, Surrey, England (Age 82 years) |
Relationship | natural |
Mother | Alice Maude Mary Walbridge, b. 28 Sep 1879, Southampton d. 22 Sep 1951, Worplesdon, Surrey, England (Age 71 years) |
Relationship | natural |
Marriage | 1908 | Southampton, Hampshire, England |
Family ID | F6513 | Group Sheet | Family Chart |
-
-
Sources | - [S631] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;).
|