
1545 - 1588 (43 years)
Name | John Flack |
Birth | 1545 | Dullingham, Cambridgeshire, England |
Gender | Male |
Death | Mar 1588 | Horseheath, Cambridgeshire, England |
Origins  | |
Patriarch & Matriarch | Lewis Flacke, b. 1520, Dullingham, Cambridgeshire, England d. 16 Jan 1566, Horseheath, Cambridgeshire, England  (Age 46 years) (Father) Maud Pettit, b. 1522, Horseheath, Cambridgeshire, England d. May 1577, Horseheath, Cambridgeshire, England  (Age 55 years) (Mother)  |
Person ID | I20673 | The Global Grist Compendium |
Father | Lewis Flacke, b. 1520, Dullingham, Cambridgeshire, England d. 16 Jan 1566, Horseheath, Cambridgeshire, England (Age 46 years) |
Relationship | natural |
Mother | Maud Pettit, b. 1522, Horseheath, Cambridgeshire, England d. May 1577, Horseheath, Cambridgeshire, England (Age 55 years) |
Relationship | natural |
Family ID | F5187 | Group Sheet | Family Chart |
Family | Johanna Dale, b. 1547, Dullingham, Cambridgeshire, England d. Abt 1599, Horseheath, Cambridgeshire, England (Age 52 years) |
Children | + | 1. Robert Flacke, b. 1574, Horseheath, Cambridgeshire, England d. Abt 1626, Horseheath, Cambridgeshire, England (Age 52 years) [Father: natural] [Mother: natural]
|
|
Family ID | F4850 | Group Sheet | Family Chart |
-
-