
1920 - 2018 (97 years)
Name | Joan M Davis [1, 2, 3] |
Birth | 15 May 1920 | Pontefract, Yorkshire, England [2, 3] |
Gender | Female |
Death | Mary Joan Mary Grist, born Pontefract, W. Yorks on 15 May 1920, died peacefully at Loxley Park, Sheffield on 8 April 2018 aged 97 years. Widow of Don, mother of Anne (Annie) and Alison. Formerly of Midsomer Norton, dedicated teacher at Somervale School for |
Residence | 1939 | Cheshire, England [3] |
Marital Status: Single |
Death | 8 Apr 2018 | Sheffield, Yorkshire, England |
- Mary Joan Mary Grist, born Pontefract, W. Yorks on 15 May 1920, died peacefully at Loxley Park, Sheffield on 8 April 2018 aged 97 years. Widow of Don, mother of Anne (Annie) and Alison. Formerly of Midsomer Norton, dedicated teacher at Somervale School for
|
Origins  | |
Patriarch & Matriarch | Wilfred Davis, b. 22 Dec 1894, Goole, Yorkshire, England d. 13 Aug 1981, Midsomer Norton, Somerset, England  (Age 86 years) (Father) Agnes Maud Ash, b. 28 Jun 1895, Castleford, Yorkshire, England d. 10 Apr 1980, Pontefract, Yorkshire, England  (Age 84 years) (Mother)  |
Person ID | I19506 | The Global Grist Compendium |
Father | Wilfred Davis, b. 22 Dec 1894, Goole, Yorkshire, England d. 13 Aug 1981, Midsomer Norton, Somerset, England (Age 86 years) |
Relationship | natural |
Mother | Agnes Maud Ash, b. 28 Jun 1895, Castleford, Yorkshire, England d. 10 Apr 1980, Pontefract, Yorkshire, England (Age 84 years) |
Relationship | natural |
Marriage | 13 Jul 1918 | Pontefract, Yorkshire, England |
Family ID | F4565 | Group Sheet | Family Chart |
Family | Donald Grist, b. 4 Dec 1915, Shardlow, Leicestershire, England d. 18 Oct 1984, Midsomer Norton (Age 68 years) |
Marriage | Oct 1945 | Pontefract, Yorkshire West Riding, England [1] |
Children | |
Family ID | F4579 | Group Sheet | Family Chart |
-
Sources | - [S252] Ancestry.com, England & Wales, Civil Registration Marriage Index, 1916-2005, (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;), General Register Office; United Kingdom; Volume: 9c; Page: 358.
- [S133] Ancestry.com, England & Wales, Civil Registration Birth Index, 1916-2007, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;), General Register Office; United Kingdom; Reference: Volume 9c, Page 258.
- [S114] Ancestry.com, 1939 England and Wales Register, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018;), The National Archives; Kew, London, England; 1939 Register; Reference: Rg 101/4008j.
|