
1923 - 2004 (81 years)
Name | Bertha Louise Nickell [1, 2] |
Birth | 22 Sep 1923 | Middletown, Butler County, Ohio, USA [1, 2] |
Gender | Female |
Residence | 1930 | Middletown, Butler, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1935 | Middletown, Butler, Ohio [2] |
Residence | 1940 | Middletown, Butler, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 22 Nov 2004 | Blissfield, Lenawee, Michigan, USA |
Origins  | |
Patriarch & Matriarch | Francis Medley Nickell, b. 18 Aug 1891, Menifee County, Kentucky, USA d. 7 Jun 1960, Middletown (Pt), Butler, Ohio, USA  (Age 68 years) (Father) Bertha Mae Caskey, b. 12 May 1898, Morgan Co., Kentucky U.S. d. 24 Jun 1957, Mount Vernon, Knox, Ohio, USA  (Age 59 years) (Mother)  |
Person ID | I15807 | The Global Grist Compendium |
Father | Francis Medley Nickell, b. 18 Aug 1891, Menifee County, Kentucky, USA d. 7 Jun 1960, Middletown (Pt), Butler, Ohio, USA (Age 68 years) |
Relationship | natural |
Mother | Bertha Mae Caskey, b. 12 May 1898, Morgan Co., Kentucky U.S. d. 24 Jun 1957, Mount Vernon, Knox, Ohio, USA (Age 59 years) |
Relationship | natural |
Marriage | 24 Jul 1915 | Butler Co., Ohio U.S. |
Family ID | F3778 | Group Sheet | Family Chart |
Event Map | |  | Birth - 22 Sep 1923 - Middletown, Butler County, Ohio, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1930 - Middletown, Butler, Ohio, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1940 - Middletown, Butler, Ohio, USA |  |  | Death - 22 Nov 2004 - Blissfield, Lenawee, Michigan, USA |  |
|
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Middletown, Butler, Ohio; Page: 16B; Enumeration District: 0039; FHL microfilm: 2341488.
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Middletown, Butler, Ohio; Roll: m-t0627-03035; Page: 5A; Enumeration District: 9-70.
|