
1917 - 2002 (85 years)
Name | Hazel Mae Hungerford [1, 2] |
Birth | 9 Jul 1917 | Fremont, Isabella, Michigan, USA [1, 2] |
Gender | Female |
Residence | 1920 | Lincoln, Isabella, Michigan, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1930 | Lincoln, Isabella, Michigan, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 28 Sep 2002 | Shepherd, Isabella, Michigan, USA |
Origins  | |
Patriarch & Matriarch | Urial Franklin Hungerford, b. 6 Feb 1892, Shepherd, Isabella, Michigan, USA d. 22 Oct 1973, Shepherd, Isabella, Michigan, USA  (Age 81 years) (Father) Rena Estella Green, b. 3 Jul 1897, Hillsdale County, Michigan, USA d. 7 Jul 1982, Mt. Pleasant, Isabella, Michigan, USA  (Age 85 years) (Mother)  |
Person ID | I15334 | The Global Grist Compendium |
Father | Urial Franklin Hungerford, b. 6 Feb 1892, Shepherd, Isabella, Michigan, USA d. 22 Oct 1973, Shepherd, Isabella, Michigan, USA (Age 81 years) |
Relationship | natural |
Mother | Rena Estella Green, b. 3 Jul 1897, Hillsdale County, Michigan, USA d. 7 Jul 1982, Mt. Pleasant, Isabella, Michigan, USA (Age 85 years) |
Relationship | natural |
Marriage | 26 Nov 1914 | Lincoln, Isabella, Michigan, USA |
Family ID | F3641 | Group Sheet | Family Chart |
Event Map | |  | Birth - 9 Jul 1917 - Fremont, Isabella, Michigan, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1920 - Lincoln, Isabella, Michigan, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1930 - Lincoln, Isabella, Michigan, USA |  |  | Death - 28 Sep 2002 - Shepherd, Isabella, Michigan, USA |  |
|
Sources | - [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Lincoln, Isabella, Michigan; Roll: T625_770; Page: 3B; Enumeration District: 206.
- [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Lincoln, Isabella, Michigan; Page: 14B; Enumeration District: 0012; FHL microfilm: 2340730.
|