
1900 - 1953 (53 years)
Name | Robert Jameson [1, 2] |
Birth | 9 Dec 1900 | Turtlecreek, Warren, Ohio [1, 2] |
Gender | Male |
Residence | 1910 | Turtle Creek, Warren, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Grandson |
Residence | 1920 | Turtle Creek, Warren, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 25 Dec 1953 | Lebanon, Warren County, Ohio, USA |
Origins  | |
Patriarch & Matriarch | Sylvan D Jameson, b. 14 Jul 1875, Lebanon Warren County Ohio, USA d. 8 Aug 1950, Warren County Ohio  (Age 75 years) (Father) Sarah Estella Mull, b. 13 Jul 1876, Ohio, USA d. 12 Jan 1970, Dayton, Montgomery, Ohio, USA  (Age 93 years) (Mother)  |
Person ID | I14672 | The Global Grist Compendium |
Father | Sylvan D Jameson, b. 14 Jul 1875, Lebanon Warren County Ohio, USA d. 8 Aug 1950, Warren County Ohio (Age 75 years) |
Relationship | natural |
Mother | Sarah Estella Mull, b. 13 Jul 1876, Ohio, USA d. 12 Jan 1970, Dayton, Montgomery, Ohio, USA (Age 93 years) |
Relationship | natural |
Marriage | 1897 [3] |
Family ID | F3466 | Group Sheet | Family Chart |
-
Sources | - [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Turtle Creek, Warren, Ohio; Roll: T624_1239; Page: 9A; Enumeration District: 0153; FHL microfilm: 1375252.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Turtle Creek, Warren, Ohio; Roll: T625_1447; Page: 3A; Enumeration District: 267.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Turtle Creek, Warren, Ohio; Roll: 1330; Page: 9; Enumeration District: 0147; FHL microfilm: 1241330.
|