
1896 - 1994 (97 years)
Name | Letha M Erway [1, 2, 3] |
Birth | 27 Jun 1896 | Kansas, USA [1, 2, 3] |
Gender | Female |
Residence | 1900 | Pawnee, Pawnee, Kansas, USA [3] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1910 | Pawnee, Pawnee, Kansas, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 1994 | Michigan, USA [1] |
Burial | Berkley, Oakland County, Michigan, USA [1] |
Origins  | |
Patriarch & Matriarch | Phillip H Erway, b. 14 Sep 1823, Chemung County, New York, USA d. 31 Jan 1910, Chatham, Tioga, Pennsylvania, USA  (Age 86 years) (Grandfather) Amanda Almira Nash, b. 26 Sep 1869, Holt County, Missouri, USA d. 2 Mar 1933, Pawnee County, Kansas, USA  (Age 63 years) (Mother)  |
Person ID | I13705 | The Global Grist Compendium |
Father | Oscar E Erway, b. 19 Jan 1852, Tioga County, Pennsylvania, USA d. 2 Sep 1931, Pawnee County, Kansas, USA (Age 79 years) Other Partners: Emily Rose Griest |
Relationship | natural |
Mother | Amanda Almira Nash, b. 26 Sep 1869, Holt County, Missouri, USA d. 2 Mar 1933, Pawnee County, Kansas, USA (Age 63 years) |
Relationship | natural |
Marriage | 1889 | Larned, Pawnee, Kansas, USA [3] |
Family ID | F3266 | Group Sheet | Family Chart |
Event Map | |  | Birth - 27 Jun 1896 - Kansas, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1900 - Pawnee, Pawnee, Kansas, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1910 - Pawnee, Pawnee, Kansas, USA |  |  | Death - 1994 - Michigan, USA |  |  | Burial - - Berkley, Oakland County, Michigan, USA |  |
|
Sources | - [S103] Ancestry.com, U.S., Find A Grave Index, 1600s-Current, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;).
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Pawnee, Pawnee, Kansas; Roll: T624_452; Page: 1A; Enumeration District: 0121; FHL microfilm: 1374465.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Pawnee, Pawnee, Kansas; Roll: 495; Page: 5; Enumeration District: 0168; FHL microfilm: 1240495.
|