
1911 - 1989 (77 years)
Name | Virginia Catherine Althoff [1, 2] |
Birth | 14 Sep 1911 | Gettysburg, Adams, Pennsylvania, USA [1, 2] |
Gender | Female |
Residence | 1920 | Straban, Adams, Pennsylvania, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1930 | Cumberland, Adams, Pennsylvania, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Death | 29 Aug 1989 | Dallas, Luzerne, Pennsylvania, USA |
Origins  | |
Patriarch & Matriarch | Eugene Jacob Althoff, b. 13 Feb 1877, Gettysburg, Adams County, Pennsylvania, USA d. 19 Apr 1947, Gettysburg, Adams County, Pennsylvania, USA  (Age 70 years) (Father) Mary Cecelia Weimer, b. 4 Dec 1874, Somerset County, Pennsylvania, USA d. 6 Nov 1951, Gettysburg, Adams County, Pennsylvania, USA  (Age 76 years) (Mother)  |
Person ID | I12517 | The Global Grist Compendium |
Father | Eugene Jacob Althoff, b. 13 Feb 1877, Gettysburg, Adams County, Pennsylvania, USA d. 19 Apr 1947, Gettysburg, Adams County, Pennsylvania, USA (Age 70 years) |
Relationship | natural |
Mother | Mary Cecelia Weimer, b. 4 Dec 1874, Somerset County, Pennsylvania, USA d. 6 Nov 1951, Gettysburg, Adams County, Pennsylvania, USA (Age 76 years) |
Relationship | natural |
Marriage | 15 Feb 1905 | West Salisburg, Somerset, Pennsylvania |
Family ID | F2925 | Group Sheet | Family Chart |
Event Map | |  | Birth - 14 Sep 1911 - Gettysburg, Adams, Pennsylvania, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1920 - Straban, Adams, Pennsylvania, USA |  |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1930 - Cumberland, Adams, Pennsylvania, USA |  |  | Death - 29 Aug 1989 - Dallas, Luzerne, Pennsylvania, USA |  |
|
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Cumberland, Adams, Pennsylvania; Page: 4A; Enumeration District: 0008; FHL microfilm: 2341693.
- [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Straban, Adams, Pennsylvania; Roll: T625_1507; Page: 3A; Enumeration District: 30.
|