
1925 - 2010 (84 years)
Name | John Henry Dubbs [1, 2] |
Birth | 27 Apr 1925 | Gettysburg, Adams, Pennsylvania, USA [1, 2] |
Gender | Male |
Residence | 1930 | Gettysburg, Adams, Pennsylvania, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | 1935 | Gettysburg, Adams, Pennsylvania [1] |
Residence | 1940 | Gettysburg, Adams, Pennsylvania, USA [1] |
Marital Status: Single; Relation to Head: Son |
Death | 14 Apr 2010 | Gettysburg, Adams, Pennsylvania |
Origins  | |
Patriarch & Matriarch | William Henry Dubbs, b. 10 Jun 1890, Gettysburg, Adams, PA d. 11 Aug 1955, Lebanon Veterans Hospital, Lebanon, Pennsylvania  (Age 65 years) (Father) Emma Charlotte Pettingale, b. 18 Jun 1903, Allison, Clinton, PA d. 21 Feb 1974, Gettysburg, Adams, PA  (Age 70 years) (Mother)  |
Person ID | I12390 | The Global Grist Compendium |
Father | William Henry Dubbs, b. 10 Jun 1890, Gettysburg, Adams, PA d. 11 Aug 1955, Lebanon Veterans Hospital, Lebanon, Pennsylvania (Age 65 years) |
Relationship | natural |
Mother | Emma Charlotte Pettingale, b. 18 Jun 1903, Allison, Clinton, PA d. 21 Feb 1974, Gettysburg, Adams, PA (Age 70 years) |
Relationship | natural |
Marriage | 5 Jul 1921 | Hagerstown, Washington, Maryland, USA |
Family ID | F2888 | Group Sheet | Family Chart |
-
Sources | - [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Gettysburg, Adams, Pennsylvania; Roll: m-t0627-03395; Page: 11A; Enumeration District: 1-18.
- [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Gettysburg, Adams, Pennsylvania; Page: 13A; Enumeration District: 0015; FHL microfilm: 2341693.
|