
1896 - 1982 (85 years)
Name | Michael Leroy Bentz [1, 2] |
Birth | 28 Dec 1896 | Dillsburg, York, Pennsylvania, USA [1, 2] |
Gender | Male |
Residence | 1900 | Warrington, York, Pennsylvania, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1910 | Warrington, York, Pennsylvania, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 6 Mar 1982 | Harrisburg, Dauphin, Pennsylvania, USA |
Origins  | |
Patriarch & Matriarch | Erwin H Bentz, b. 17 Nov 1858, York County, Pennsylvania, USA d. 7 Jun 1938, Dillsburg, York County, Pennsylvania, USA  (Age 79 years) (Father) Louisa Hersey, b. 28 Mar 1858, York County, Pennsylvania, USA d. 14 Apr 1944, Dillsburg, York County, Pennsylvania, USA  (Age 86 years) (Mother)  |
Person ID | I12213 | The Global Grist Compendium |
Father | Erwin H Bentz, b. 17 Nov 1858, York County, Pennsylvania, USA d. 7 Jun 1938, Dillsburg, York County, Pennsylvania, USA (Age 79 years) |
Relationship | natural |
Mother | Louisa Hersey, b. 28 Mar 1858, York County, Pennsylvania, USA d. 14 Apr 1944, Dillsburg, York County, Pennsylvania, USA (Age 86 years) |
Relationship | natural |
Marriage | 10 Mar 1881 | York Co, Pennsylvania, USA [3] |
Family ID | F2852 | Group Sheet | Family Chart |
Event Map | |  | Birth - 28 Dec 1896 - Dillsburg, York, Pennsylvania, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1900 - Warrington, York, Pennsylvania, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1910 - Warrington, York, Pennsylvania, USA |  |  | Death - 6 Mar 1982 - Harrisburg, Dauphin, Pennsylvania, USA |  |
|
Sources | - [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Warrington, York, Pennsylvania; Page: 9; Enumeration District: 0177; FHL microfilm: 1241502.
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Warrington, York, Pennsylvania; Roll: T624_1434; Page: 3B; Enumeration District: 0102; FHL microfilm: 1375447.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Warrington, York, Pennsylvania; Page: 8; Enumeration District: 0177; FHL microfilm: 1241502.
|