
1925 - 1991 (66 years)
Name | Fred Smith Gifford [1, 2] |
Birth | 1 Mar 1925 | Ohio [1, 2] |
Gender | Male |
Residence | 1930 | Penn, Morgan, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1935 | Penn, Morgan, Ohio [2] |
Residence | 1940 | Penn, Morgan, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 26 Aug 1991 | Columbus, Franklin, Ohio, USA |
Origins  | |
Patriarch & Matriarch | Simon Abraham Lincoln Gifford, b. 12 Dec 1864, Morgan Co.,OH d. 6 Jan 1944, Morgan Co.,OH  (Age 79 years) (Grandfather) Iva Ellen Smith, b. 14 Feb 1896, Morgan County, Ohio, USA d. 25 Oct 1948, Penn Township, Morgan County, Ohio, USA  (Age 52 years) (Mother)  |
Person ID | I11591 | The Global Grist Compendium |
Father | Walter Emmett Gifford, b. 12 May 1893, Morgan County, Ohio, USA d. 23 Oct 1972, Morgan County, Ohio, USA (Age 79 years) Other Partners: Sarah Zanetta Griest m. Abt 1956 |
Relationship | natural |
Mother | Iva Ellen Smith, b. 14 Feb 1896, Morgan County, Ohio, USA d. 25 Oct 1948, Penn Township, Morgan County, Ohio, USA (Age 52 years) |
Relationship | natural |
Marriage | 8 Aug 1914 | Morgan, Ohio, USA |
Divorce | Oct 1958 | De Soto, Florida, USA [3] |
Family ID | F2706 | Group Sheet | Family Chart |
-
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Penn, Morgan, Ohio; Page: 4A; Enumeration District: 0014; FHL microfilm: 2341592.
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Penn, Morgan, Ohio; Roll: m-t0627-03121; Page: 4A; Enumeration District: 58-14.
- [S381] Ancestry.com, Florida, Divorce Index, 1927-2001, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;).
|