Family: William Henry Grist / Harriet Elizabeth Fishwick (F7750)
m. 27 Apr 1873
Male
William Henry GristBirth 7 Jan 1849 Shoreditch, Middlesex, England Death 5 Jun 1910 Middlesex, England Burial Marriage 27 Apr 1873 [1, 2] St Philip the Evangelist, Arlington Square, Islington, London, England [1, 2] Father George William Grist | F7439 Group Sheet Mother Sarah Laplain | F7439 Group Sheet Female
Harriet Elizabeth FishwickBirth 4 Jan 1853 St Lukes, Middlesex, England Baptism 30 Jan 1853 St. Thomas Charterhouse, Finsbury, Middlesex, England Death 24 Nov 1921 Middlesex, London, England Burial 22 Nov 1921 Camden, London, England Father Joseph John Fishwick | F7388 Group Sheet Mother Mary Ann Heath Lewis | F7388 Group Sheet Male
+ William George GristBirth Sep 1875 Islington, Middlesex, England Death 17 Dec 1921 Islington, London, England Burial 20 Dec 1921 Camden, London, England Spouse Ada Williams | F7740 Marriage Jan 1901 Islington, London, England Female
+ Annie Harriett GristBirth 9 Dec 1875 Islington, Middlesex, England Baptism 2 Jan 1876 England Death 10 Jul 1971 Victoria, British Columbia, Canada Burial Victoria, Capital Regional District, British Columbia, Canada Spouse Robert Harold King | F7443 Marriage 1 May 1900 St Barnabas, Hornsey Road, England Spouse Joseph Walter Lloyd | F7427 Marriage 8 Jun 1910 Stratford, St John, Essex, England Male
Joseph Edward GristBirth 19 Mar 1877 Islington, London, England Baptism 8 Apr 1877 England Death Oct 1939 USA Burial Female
Alice Lucy GristBirth 12 Dec 1878 Islington, Middlesex, England Baptism 5 Jan 1879 England Death 21 Mar 1899 London, England Burial 25 Mar 1899 Camden, London, England Male
+ Alfred James GristBirth 26 Aug 1880 Islington, Middlesex, England Baptism 19 Sep 1880 England Death 10 Jul 1973 Victoria, British Columbia, Canada Burial Spouse Violet Liley Butler | F7689 Marriage 19 Jun 1912 Victoria, British Columbia, Canada Spouse Elsie Kelsie May Grist | F7688 Marriage 22 Dec 1920 Winnipeg, Manitoba, Canada Male
George Frederick GristBirth 14 Dec 1882 Islington, London, England Baptism 7 Jan 1883 England Death 16 Mar 1911 Middlesex, London, England Burial Male
+ Ernest Charles GristBirth 14 Dec 1882 Holloway, London, England Baptism 7 Jan 1883 England Death 24 Sep 1921 Vancouver, Greater Vancouver Regional District, British Columbia, Canada Burial Burnaby, Greater Vancouver Regional District, British Columbia, Canada Spouse Jessie Barclay Westwood | F7763 Marriage 6 Feb 1915 1054 Melville Street ,Vancouver, British Columbia, Canada Female
+ Edith Florence Lilian GristBirth 14 Aug 1884 Holloway, London, England Death 17 Jan 1950 Edmonton, Middlesex, England Burial Spouse Edwin Thomas Lindow | F7470 Marriage 21 Aug 1909 St Barnabas, Hornsey Road, England Spouse Arthur Frederick Walter | F7660 Marriage Jan 1943 Edmonton, Essex, United Kingdom Female
Ethel May GristBirth 14 Dec 1886 Holloway, London, England Baptism 27 Sep 1885 Norwich St. Helen, Norfolk, England Death 15 May 1980 Yeovil, Somerset, England Burial Spouse Robert George Enticknap | F7465 Marriage 7 Jun 1919 Islington, London, England Male
Sidney Herbert GristBirth 31 Dec 1892 Holloway, London, England Death 11 Dec 1977 Victoria, British Columbia Burial Victoria, Capital Regional District, British Columbia, Canada Spouse Irene Winnifred Corry | F7665 Marriage 7 Dec 1929 Victoria, British Columbia, Canada Sources - [S126] Ancestry.com, London, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: P83/PHE/006.
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
- [S126] Ancestry.com, London, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: P83/PHE/006.