Family: William Joseph Campbell / Clara E Griest (F3608)
m. 12 Jul 1922
Male
William Joseph CampbellBirth 30 Aug 1893 Prairie du Chien, Crawford County, Wisconsin, USA Death 10 Jul 1968 Prairie du Chien, Crawford County, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Marriage 12 Jul 1922 [1] Dubuque, Iowa, USA [1] Father Joseph William Campbell | F3611 Group Sheet Mother Lenora A Holden | F3611 Group Sheet Female
Clara E GriestBirth 13 Jun 1903 Bloomington, Grant County, Wisconsin, USA Death 28 Apr 1968 Prairie du Chien, Crawford, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Father Lycurgus Lucine Kirk Griest | F3572 Group Sheet Mother Sarah Nellie E Jerome | F3572 Group Sheet Male
William Lucine CampbellBirth 3 Mar 1923 Patch Grove, Grant, Wisconsin, USA Death 2 Feb 2012 Prairie du Chien, Crawford, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Spouse Dorothy Eva Bean | F3609 Marriage 22 Apr 1977 Male
David Lee CampbellBirth 8 Feb 1925 Patch Grove, Grant County, Wisconsin, USA Death 28 Jan 1980 Prairie du Chien, Crawford County, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Spouse Helen Susan Bunders | F3610 Marriage Abt 1966 Female
Joyce Elnora CampbellBirth 29 Jan 1930 Prairie du Chien, Crawford County, Wisconsin, USA Death 6 Nov 2008 Prairie du Chien, Crawford County, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Spouse Harley Robert Eggleston | F3602 Marriage 20 Sep 1949 Prarie du Chien, Wisconsin, USA Female
Mary Ruth CampbellBirth 2 Feb 1932 Patch Grove, Grant County, Wisconsin, USA Death 11 Nov 2016 Lancaster, Grant County, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Spouse Arden Edward Bean | F3603 Marriage 20 May 1952 Crawford, Wisconsin, USA Male
Norman Eugene CampbellBirth 30 Apr 1935 Grant County, Wisconsin, USA Death 9 Apr 1990 Crawford County, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Sources - [S376] Ancestry.com, Iowa, U.S., Marriage Records, 1880-1951, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;), Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Marriage.
- [S376] Ancestry.com, Iowa, U.S., Marriage Records, 1880-1951, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2014;), Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Marriage.