Family: Lycurgus Lucine Kirk Griest / Sarah Nellie E Jerome (F3572)
m. 21 Nov 1883
Male
Lycurgus Lucine Kirk GriestBirth 14 Dec 1860 Charlotte, Eaton, Michigan, USA Death 10 Dec 1948 Prairie du Chien, Crawford, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Marriage 21 Nov 1883 [1, 2] Grand Island, Nebraska, USA [1, 2] Father Augustus Foss Griest | F3506 Group Sheet Mother Lefa Ann Root | F3506 Group Sheet Female
Sarah Nellie E JeromeBirth 1 Mar 1864 Clayton, Clayton, Iowa, USA Death 28 Aug 1931 Brodtville, Grant, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Father Orange Ball | F3595 Group Sheet Mother Eliza McDougal Enslow | F3595 Group Sheet Female
+ Cora May GriestBirth 29 Aug 1887 Chapman, Merrick, Nebraska, USA Death 11 May 1961 Purdue, Lake County, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Spouse George Wesley Leard | F3596 Marriage 18 May 1904 Crawford County, Wisconsin, USA Female
+ Frances L GreistBirth 23 Jan 1890 Central City, Merrick County, Nebraska, USA Death 9 Nov 1973 Madison, Dane County, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Spouse Levis A French | F3598 Marriage 12 Feb 1908 PRAIRIE DU CHIEN, Wis. Female
+ Mildred Iva GriestBirth 4 Oct 1892 Chapman, Merrick, Nebraska, USA Death 19 Sep 1985 Prairie du Chien, Crawford County, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Spouse Herman Rudolph Boldt | F3583 Marriage 21 Dec 1910 Prarie du Chien, Wisconsin, USA Male
+ Lee Augustus GriestBirth 25 Nov 1894 Grand Island, Hall County, Nebraska, USA Death 16 Mar 1992 Savanna, Carroll County, IL, USA Burial Savanna, Carroll County, Illinois, USA Spouse Berniece Lucillelouise Harris | F3601 Marriage 23 Jan 1918 Dubuque, Iowa, USA Female
+ Clara E GriestBirth 13 Jun 1903 Bloomington, Grant County, Wisconsin, USA Death 28 Apr 1968 Prairie du Chien, Crawford, Wisconsin, USA Burial Prairie du Chien, Crawford County, Wisconsin, USA Spouse William Joseph Campbell | F3608 Marriage 12 Jul 1922 Dubuque, Iowa, USA Sources - [S160] Ancestry.com, Nebraska, U.S., Select County Marriage Records, 1855-1908, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;), State Library and Archives, Nebraska State Historical Society; Lincoln, Nebraska; Nebraska, Marriage Records.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Wyalusing, Grant, Wisconsin; Roll: 1790; Page: 5; Enumeration District: 0055; FHL microfilm: 1241790.
- [S160] Ancestry.com, Nebraska, U.S., Select County Marriage Records, 1855-1908, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;), State Library and Archives, Nebraska State Historical Society; Lincoln, Nebraska; Nebraska, Marriage Records.