Family: Augustus Foss Griest / Lefa Ann Root (F3506)
m. 2 Jul 1857
Male
Augustus Foss GriestBirth 19 Mar 1828 Adams County, Pennsylvania, USA Death 28 Jan 1903 Wyalusing, Grant County, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Marriage 2 Jul 1857 [1, 2, 3, 4] Twinsburg, Summit, Ohio, USA [1, 2, 3, 4] Father Cornelius Griest | F2696 Group Sheet Mother Elizabeth Toland | F2696 Group Sheet Female
Lefa Ann RootBirth 19 Feb 1838 Twinsburg, Summit, Ohio, USA Death 27 Jan 1911 Grant, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Father Jared Alexander Root | F3566 Group Sheet Mother Susan Siena Lefee Lamb | F3566 Group Sheet Male
Jared Eugene GriestBirth Feb 1859 Ohio, USA Death 5 Apr 1927 Wyalusing, Grant, Wisconsin, USA Burial Spouse Viola E Jordon | F3571 Marriage Branch County, I Michigan Spouse Ella Viola Shrake | F3570 Marriage 1883 Male
+ Lycurgus Lucine Kirk GriestBirth 14 Dec 1860 Charlotte, Eaton, Michigan, USA Death 10 Dec 1948 Prairie du Chien, Crawford, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Spouse Sarah Nellie E Jerome | F3572 Marriage 21 Nov 1883 Grand Island, Nebraska, USA Female
+ Cora Delphine GriestBirth 24 Jul 1862 Florence, Williams, Ohio USA Death 1 Aug 1951 Bagley, Grant, Wisconsin, USA Burial Bagley, Grant County, Wisconsin, USA Spouse Mitchell Royal Pace | F3578 Marriage 22 Mar 1882 Grant, Wisconsin, USA Female
+ Harriet Philipine GriestBirth 25 May 1869 Carmel, Eaton, Michigan, USA Death 14 Jan 1946 Bagley, Grant County, Wisconsin, USA Burial Wyalusing, Grant County, Wisconsin, USA Spouse William Sherman Gulick | F3573 Marriage 4 Mar 1891 Grant, Wisconsin, USA Spouse George Henry Clark | F3574 Marriage Between 1901 and 1909 Sources - [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Fennimore Times; Publication Date: 8 Feb 1911; Publication Place: Fennimore, Wisconsin, USA; URL: https://www.newspapers.com/image/686644508/?article=586d5b20-4b11-4937-abc0-f7c28b9d50c5&focus=0.17916153,0.48057303,0.33782995,0.74221414&xid=3355.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Wyalusing, Grant, Wisconsin; Roll: 1790; Page: 5; Enumeration District: 0055; FHL microfilm: 1241790.
- [S296] Ancestry.com, Summit County, Ohio, U.S., Marriage Records, 1840-1980, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2010;), Summit County Court of Common Pleas - Probate Division; Akron, Ohio; Volume Number or Range of Dates: Vol A-C,1840-1865; Roll: 0309S - Roll 13.
- [S261] Ancestry.com, Ohio, County Marriage Records, 1774-1993, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;).
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Fennimore Times; Publication Date: 8 Feb 1911; Publication Place: Fennimore, Wisconsin, USA; URL: https://www.newspapers.com/image/686644508/?article=586d5b20-4b11-4937-abc0-f7c28b9d50c5&focus=0.17916153,0.48057303,0.33782995,0.74221414&xid=3355.