Birth | 1 Apr 1818 | Troy, Bradford County, Pennsylvania, USA  |
Death | 30 Apr 1892 | West Burlington, Bradford County, Pennsylvania, USA  |
Burial | | Troy, Bradford County, Pennsylvania, USA  |
Marriage | | |
Other Spouse | Eliza Grist | F2157 |
Marriage | 18 Jun 1888 | Towanda, Bradford County, Pennsylvania, USA  |
Father | Martin Luther Rockwell | F2177 Group Sheet |
Mother | Joanna Marvin | F2177 Group Sheet |
Birth | 7 Sep 1821 | Bristol, Bristol County, Rhode Island, USA  |
Death | 30 Sep 1886 | West Burlington, Bradford County, Pennsylvania, USA  |
Burial | | Troy, Bradford County, Pennsylvania, USA  |
Father | |
Mother | |
Birth | 9 Apr 1843 | Troy, Bradford County, Pennsylvania, USA  |
Death | 17 Sep 1928 | Burlington, Bradford County, Pennsylvania, USA  |
Burial | | Troy, Bradford County, Pennsylvania, USA  |
Birth | 12 Mar 1847 | West Burlington, Bradford County, Pennsylvania, USA  |
Death | 17 Sep 1931 | West Burlington, Bradford County, Pennsylvania, USA  |
Burial | | Troy, Bradford County, Pennsylvania, USA  |
Birth | 2 Jan 1851 | Pennsylvania, USA  |
Death | 13 Sep 1920 | Philadelphia, Bradford, Pennsylvania, USA  |
Burial | | Troy, Bradford County, Pennsylvania, USA  |