Photos
Matches 55,301 to 55,350 of 55,456 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 55301 | Wood, Albert Edward b&w(1).jpg | |||
| 55302 | Wood, Albert Edward b&w.jpg | |||
| 55303 | Woodbury Salterton - Devon | |||
| 55304 | Woodbury Salterton - Devon.jpg | |||
| 55305 | Woodchurch sign | |||
| 55306 | Woodchurch sign.jpg | |||
| 55307 | Woodhouse Coat of Arms Image from EnglishGathering | |||
| 55308 | Woodhouse Coat of Arms .jpg | |||
| 55309 | Woodlawn Cemetery Cemetery notes and/or description: WOODLAWN is a private, non-profit cemetery that was established in Auburn, Indiana in 1870. It registers about 100 new burials each year. It is managed by a board of trustees and employs a full-time superintendent. It lies just to the south of two other cemeteries in the community, ROSELAWN and the AUBURN… | |||
| 55310 | Woodlawn Cemetery Cemetery notes and/or description: WOODLAWN is a private, non-profit cemetery that was established in Auburn, Indiana in 1870. It registers about 100 new burials each year. It is managed by a board of trustees and employs a full-time superintendent. It lies just to the south of two other cemeteries in the community, ROSELAWN and the AUBURN… | |||
| 55311 | Woodlawn Cemetery(1).jpg | |||
| 55312 | Woodlawn Cemetery.jpg | |||
| 55313 | Woodside Cemetery, Middletown, Butler County, Ohio FAG | |||
| 55314 | Woodside Cemetery, Middletown, Butler County, Ohio.jpg | |||
| 55315 | Woods_John Norman Tenison |
Date: 26/11/2018 1:20:03 PM |
||
| 55316 | Woods_John Norman Tenison.jpg | |||
| 55317 | Woods_John Norman Tenison_Article.pdf | |||
| 55318 | Woollard Coat of Arms The surname of WOOLLARD is of two-fold origin. It was a baptismal name 'the son of Wolfgard or Wolfhard', a long forgotten font name, meaning 'guardian-protector'. The name was also locational, from the place Wolford in Warwickshire. The name literally meant the dweller in the enclosure to protect livestock from marauding wolves. Local names… | |||
| 55319 | Woollard Coat of Arms.jpg | |||
| 55320 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Parish Registers |
Date: 16/07/2025, 23:03:51 |
||
| 55321 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: Ba2006-14-I |
Date: 16/07/2025, 23:03:51 |
||
| 55322 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: Ba2006-14-I |
Date: 16/07/2025, 23:03:51 |
||
| 55323 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: Ba2006-44-V |
Date: 16/07/2025, 23:03:51 |
||
| 55324 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: Ba2006-44-V |
Date: 16/07/2025, 23:03:58 |
||
| 55325 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: Ba2006-14-I |
Date: 16/07/2025, 23:03:58 |
||
| 55326 | Worcestershire, England, Church of England Baptisms, Marriages and Burials, 1600-1812 Worcestershire Archive & Archaeology Service; Worcester, England, UK; The Diocese of Worcester Bishop's Transcripts; Reference: B736/Ba2015/323.1 |
Date: 16/07/2025, 23:03:58 |
||
| 55327 | work in progress up | |||
| 55328 | work in progress up.jpg | |||
| 55329 | World War 1 | |||
| 55330 | World War 1.jpg | |||
| 55331 | Worley Possibly a relative of our Worleys from Pennsylvania |
Date: Thu, Jun 22, 1871 |
||
| 55332 | Worley Isaac |
Date: 2/11/2008 4:19:35 PM |
||
| 55333 | Worley Isaac.jpg | |||
| 55334 | Worley.jpg | |||
| 55335 | wormegay.jpg | |||
| 55336 | Worms Germany_Coat of arms.jpg | |||
| 55337 | Woronora | |||
| 55338 | Woronora.jpg | |||
| 55339 | Worth, Sussex | |||
| 55340 | Worth, Sussex.jpg | |||
| 55341 | Worthing in Sussex .. Warwick Street | |||
| 55342 | Worthing in Sussex .. Warwick Street.jpg | |||
| 55343 | Worthing in West Sussex | |||
| 55344 | Worthing in West Sussex.jpg | |||
| 55345 | Worthy George and Gertrude's grave at St Deny's Church, Warminster |
Date: May 2014 |
||
| 55346 | Worthy George and Gertrude's grave at St Deny's Church, Warminster.jpg | |||
| 55347 | Worthy Rawlings 1911 Census |
Date: 1911 |
||
| 55348 | Worthy Rawlings 1911 Census.jpg | |||
| 55349 | worthy& elsie amelia rawlings | |||
| 55350 | worthy& elsie amelia rawlings.jpg |