Uxbridge, Middlesex, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I19993 | |
2 | ![]() | I19997 | |
3 | ![]() | 6 Nov 1898 | I21455 |
4 | ![]() | 5 Nov 1920 | I25720 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Mar 2016 | I20713 |
2 | ![]() | 8 Aug 1555 | I23664 |
3 | ![]() | 1934 | I24561 |
4 | ![]() | 29 Jun 1946 | I10908 |
5 | ![]() | Apr 1943 | I18840 |
6 | ![]() | Sep 1940 | I28255 |
7 | ![]() | 16 Sep 1960 | I23159 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I20713 | |
2 | ![]() | I19783 |