Horsley, Gloucestershire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1804 | I27410 |
2 | ![]() | 1836 | I28076 |
3 | ![]() | Oct 1886 | I28842 |
4 | ![]() | 1829 | I27209 |
5 | ![]() | 1823 | I28874 |
6 | ![]() | 1835 | I26874 |
7 | ![]() | Jul 1837 | I26539 |
8 | ![]() | 11 Apr 1840 | I27573 |
9 | ![]() | 1803 | I27016 |
10 | ![]() | Mar 1843 | I28850 |
11 | ![]() | Mar 1861 | I26736 |
12 | ![]() | Abt 1858 | I27296 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1837 | I26539 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I26874 |
2 | ![]() | 12 Aug 1846 | I27016 |
3 | ![]() | 1859 | I28850 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1867 | I26953 |
2 | ![]() | 6 Mar 1862 | I26928 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I26807 |
2 | ![]() | 1851 | I27410 |
3 | ![]() | 1891 | I27178 |
4 | ![]() | 1891 | I28709 |
5 | ![]() | 1891 | I28842 |
6 | ![]() | 1841 | I26539 |
7 | ![]() | 1851 | I26539 |
8 | ![]() | 1851 | I27573 |
9 | ![]() | 1851 | I28850 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Gunter / Wyatt | 14 Jul 1863 | F7118 |
2 | Shore / Glastonbury | 18 Nov 1822 | F6902 |